
Ranked 14th for Nether Empire Project Contest
with a score of 16.800 out of 30 from 10 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Concept & Originality | 8th | 6.700 | 6.700 | 10 |
| Technique & Execution | 20th | 5.000 | 5.000 | 10 |
| Presentation | 18th | 5.100 | 5.100 | 10 |
| Overall Score | 14th | 16.800 | 16.800 | 30 |

Ranked 1st for Head into the Clouds Project Contest
with a score of 26.556 out of 30 from 9 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Concept & Originality | 1st | 9.333 | 9.333 | 10 |
| Technique & Execution | 1st | 8.778 | 8.778 | 10 |
| Presentation | 1st | 8.444 | 8.444 | 10 |
| Overall Score | 1st | 26.556 | 26.556 | 30 |

Ranked 2nd for Industrial Revolution Project Contest
with a score of 25.444 out of 30 from 9 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Concept & Originality | 1st | 8.667 | 8.667 | 10 |
| Technique & Execution | 2nd | 8.444 | 8.444 | 10 |
| Presentation | 1st | 8.333 | 8.333 | 10 |
| Overall Score | 2nd | 25.444 | 25.444 | 30 |

Ranked 1st for Underwater Wonderland Contest
with a score of 27.222 out of 30 from 9 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Concept & Originality | 1st | 8.889 | 8.889 | 10 |
| Technique & Execution | 1st | 9.111 | 9.111 | 10 |
| Presentation | 1st | 9.222 | 9.222 | 10 |
| Overall Score | 1st | 27.222 | 27.222 | 30 |